Women's Vintage Bohemian Lace Dress
Description
Description
🤍 Women's Vintage Bohemian Lace Dress — A Whirl of Grace and Freedom
Drift through the season in effortless elegance with this Vintage Bohemian Lace Dress.
Featuring a flowing asymmetric hemline, intricate lace detailing, and a waist-defining belt accent, it captures the perfect balance between romantic femininity and carefree boho charm.
Whether you’re exploring a countryside path, attending an outdoor festival, or enjoying a weekend getaway, this dress moves beautifully with every breeze 🌿
Product Info
Style: Bohemian / Vintage / Western / Romantic
Material: Lightweight lace blend
Season: Spring, Summer
Design: Asymmetric hemline, lace accents, belted waist
Occasions: Outdoor events, casual outings, music festivals
Design Highlights
🌸 Lace detailing — adds a soft, feminine touch to every movement.
💫 Asymmetric hemline — creates a graceful and flowing silhouette.
🤍 Waist belt accent — enhances your natural curves and adds definition.
Styling Tips
Pair it with cowboy boots and a wide-brim hat for a relaxed western look,
or go barefoot on the beach with woven accessories for a dreamy boho vibe.
💖 Why You’ll Love It
• Elegant lace design brings effortless sophistication.
• Asymmetrical hemline gives a unique and artistic edge.
• Perfectly paired with boots or sandals for any outdoor occasion.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waistline (cm / inch) | Hips (cm / inch) | Shoulder Width (cm / inch) | Thigh Circumference (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88.0 / 34.65 | 68.0 / 26.77 | 94.0 / 37.01 | 38.0 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93.0 / 36.61 | 73.0 / 28.74 | 99.0 / 38.98 | 39.3 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98.0 / 38.58 | 78.0 / 30.71 | 104.0 / 40.94 | 41.5 / 16.34 | 60.1 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103.0 / 40.55 | 83.0 / 32.68 | 109.0 / 42.91 | 41.8 / 16.46 | 62.9 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108.0 / 42.52 | 88.0 / 34.65 | 114.0 / 44.88 | 43.0 / 16.93 | 65.7 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113.0 / 44.49 | 93.0 / 36.61 | 119.0 / 46.85 | 44.3 / 17.44 | 68.5 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118.0 / 46.46 | 98.0 / 38.58 | 124.0 / 48.82 | 45.5 / 17.91 | 71.3 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123.0 / 48.43 | 103.0 / 40.55 | 129.0 / 50.79 | 46.8 / 18.43 | 74.1 / 29.17 | 85–90 |
💡 Tip: Size up for a breezier, more flowy silhouette — especially if you prefer a relaxed boho drape.
Made with care
Great value
Elegant design
Quality materials
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.